Bahria Town Karachi
Rate and Updates
Bahria Homes
152 Sq. yards House in Bahria Town Karachi | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Precinct 02 (Iqbal Villa) | 192 | 220 |
Precinct 11A | 152 | 170 |
Precinct 11B | 160 | 180 |
200 Sq. yards House in Bahria Town Karachi | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Precinct 02 (Quaid Villa) | 240 | 280 |
Precinct 10A | 205 | 230 |
Precinct 11B | 205 | 230 |
350 Sq. yards House in Bahria Town Karachi | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Precinct 35 (Sports city) | 225 | 300 |
235 Sq. yards House in Bahria Town Karachi | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Precinct 27 (235 square yard villa) | 180 | 210 |
Precinct 31 (235 square yard villa) | 170 | 190 |
500 Sq. yards House in Bahria Town Karachi | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Precinct 50 (Paradise Villa) | 520 | 550 |
Bahria Apartment
Bahria Apartments in Bahria Town Karachi | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Bahria Apartments precinct 19 2Bed (950 sq ft) | 78 | 110 |
Bahria Apartments precinct 19 3Bed (2250 sq ft) | 195 | 250 |
Bahria Apartments precinct 19 4Bed (2950 sq ft) | 270 | 340 |
Bahria heights 2bed | 82 | 150 |
Central park apartments 2bed precinct 54 | 78 | 90 |
Bahria Plots
125 Sq. yards plots in Bahria Town Karachi | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Precinct 10 | 54 | 68 |
Precinct 11 | 57 | 70 |
Precinct 12 (Ali Block) | 67 | 95 |
Precinct 14 | 60 | 70 |
Precinct 15 | 62 | 75 |
Precinct 15 A | 48 | 55 |
Precinct 15 B | 47 | 50 |
Precinct 23 | 40 | 50 |
Precinct 24 | 46 | 50 |
Precinct 25 | 35 | 40 |
Precinct 25 A | 45 | 60 |
Precinct 26 A | 42 | 60 |
Precinct 27 | 43 | 75 |
Precinct 28 | 43 | 60 |
Precinct 31 | 45 | 60 |
125 Sq. yards plots in Bahria Town Karachi | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Precinct 01 | 165 | 245 |
Precinct 06 | 115 | 165 |
Precinct 08 | 125 | 180 |
Precinct 12 (Ali Block) | 90 | 120 |
Precinct 16 | 98 | 120 |
Precinct 21 | 55 | 70 |
Precinct 22 | 53 | 80 |
Precinct 30 | 75 | 120 |
Precinct 32 | 58 | 75 |
Precinct 34 | 70 | 90 |
Precinct 40 | 68 | 75 |
Precinct 47 | 78 | 120 |
Precinct 48 | 85 | 110 |
Precinct 49 | 85 | 110 |
Precinct 50 | 100 | 120 |
Bahria Precinct 500 Sq. yards | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Precinct 04 | 190 | 250 |
Precinct 09 (Bahria Hills) | 185 | 350 |
Precinct 15B | 40 | 50 |
Precinct 17 | 170 | 200 |
Precinct 20 (Golf View) | 95 | 250 |
Precinct 27 | 120 | 170 |
Precinct 29 | 115 | 170 |
Precinct 33 | 70 | 120 |
Precinct 36 | 125 | 150 |
Precinct 37 | 110 | 125 |
Bahria Precinct 1000 Sq. yards | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Precinct 07 | 240 | 280 |
Precinct 09 (Bahria hills) | 450 | 500 |
Precinct 17 | 420 | 550 |
Precinct 20 (Golf City) | 320 | 400 |
2000 Sq. yards plots in Bahria Town Karachi | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
Precinct 03 | 650 | 700 |
Precinct 09 | 650 | 750 |
4000 Sq. yards plots in Bahria Town Karachi | Minimum (Amount in Lakhs) | Maximum (Amount in Lakhs) |
---|---|---|
18 (Bahria farm house) | 1250 | 2500 |
Bahria Town Karachi Rates February 2024
- Trend of build properties
- Surge in plots and villas trade
- Impeccable Facilities
- Potential for future profits
- Right time to invest
Market updates of December 2024:
- Vibrant Landscapes
- Softened property values
- Ideal time to invest
- Easy to enter the market
- Opportunity to invest
Bahria Town Karachi Rates Feb 2022
Since the announcement of Bahria town, it has amazed not only the people living in Pakistan, but numerous overseas Pakistani’s as well. The reason is the amazing lifestyle opportunity that it offers to its residents. The only attraction is not only the facilities offered by Bahria town, but the various landmarks as well.
The Current market updates 2022
Latest Update on the trade-in May to Dec 2021:
It has been observed that when there is an increase in trade activities, some problems also arise during this meantime. Like, when there is an increase in buying, things get rusty at the ends of sellers. Same when there is a downward trend in the market, more selling is happening, the similar problems come from buyers. Like at present, there is an increase in buying, more demand is there as compared to supply. This has resulted in large fluctuations because rates are changing every day. This has been complaining mostly by the overseas customers, that they are not getting the quoted price by sellers. This is an ideal situation, and the whole pressure comes on the broker, and most of the time, it is the buyer who is complaining about the variation of the price from the quoted one. To all the customers there, this is due to the limited number of inventory as compared to demand, and brokers are also going through the same problem.
The increasing value of properties in April 2021:
There has been increasing demand for standard living all over Pakistan, and filling this gap Bahria Town has been playing a key role. The most recent addition to the family of the group is Bahria Town Karachi, and this has been gaining popularity at an immense rate. This can be witnessed by several factors, construction work is going at a very fast rate. More investors and developers are now choosing different sectors of Bahria Town Karachi. With the increasing inflow of investment, it has been seen that prices of properties have been gone quite high. There has been a significant rise in the prices of different precincts. There has been a change of up to 25 to 30% upwards in just a single month. From these trends that it can be seen that it is the right time for people to invest in the project.